RKI GX-6100 Replacement Gas Sensors
Find the replacement sensor for your RKI GX-6100 gas monitor in one convenient listing. Choose from combustible LEL, oxygen, carbon monoxide, hydrogen sulfide, combination CO/H2S, PID VOC, infrared, specialty toxic gas, thermal conductivity and MOS sensor options. Selected part numbers also fit other RKI instruments as shown below.
Each variation represents one sensor option. Match the exact part number, target gas, measurement range and instrument configuration before ordering. Compatibility varies by sensor; the models listed for one option do not apply to every sensor in this listing.
Sensor Options and Compatibility
| Part Number | Gas / Measurement | Range | Compatible Instruments | Sensor Details |
|---|---|---|---|---|
| NCR-6309 | LEL | 0-100% LEL | GX-3R / GX-3R Pro / GX-Force / GX-6100 | Combustible gas sensor |
| ESR-X13P-OXY | Oxygen (O2) | 0-25% vol | GX-3R / GX-3R Pro / GX-Force / GX-6100 / GX-9000 | Oxygen sensor |
| ESR-A13I-H2S | Hydrogen Sulfide (H2S) | 0-200 ppm | GX-3R / GX-3R Pro / GX-Force / GasWatch 3 / 04 Series / GX-6100 / GX-9000 | Hydrogen sulfide sensor |
| ESR-A1CP-CO-H | Carbon Monoxide (CO) | 0-2000 ppm | GX-3R / GX-3R Pro / GX-Force / GasWatch 3 / 04 Series / GX-6100 | Hydrogen-compensated CO sensor |
| ESR-A1DP-COHS | CO / H2S | CO 0-2000 ppm / H2S 0-200 ppm | GX-3R / GX-3R Pro / GX-Force / GasWatch 3 / 04 Series / GX-6100 | Combination CO and H2S sensor |
| ESR-A13P-CO | Carbon Monoxide (CO) | 0-2000 ppm | GX-3R / GX-3R Pro / GX-Force / GasWatch 3 / 04 Series / GX-6100 / GX-9000 | Carbon monoxide sensor |
| PID-001LA | VOCs | 0-40 ppm | GX-6000 / GX-6100 | PID sensor with 10.6 eV lamp |
| PID-002LA | VOCs | 0-4000 ppm | GX-6000 / GX-6100 | PID sensor with 10.6 eV lamp |
| PID-003L | VOCs / Benzene | VOC 0-100 ppm / Benzene 0.01-50 ppm | GX-6000 / GX-6100 | 10.0 eV PID; benzene-specific operation requires the appropriate instrument configuration and pre-filter accessories |
| PID-004 | VOCs | 0-1000 ppm | GX-6000 / GX-6100 | PID sensor with 11.7 eV lamp |
| DES-3311-3 | Methane (CH4) | 0-100% LEL / 0-100% vol | GX-6000 / GX-6100 | Infrared sensor with auto-ranging |
| DES-3311-2 | Hydrocarbons (HC) | 0-100% LEL / 0-30% vol | GX-6000 / GX-6100 | Infrared sensor with auto-ranging |
| DES-3311-4 | Carbon Dioxide (CO2) | 0-10000 ppm | GX-6000 / GX-6100 | Infrared CO2 sensor |
| DES-3311-4-01 | Carbon Dioxide (CO2) | 0-10000 ppm | GX-6000 / GX-6100 | Infrared CO2 sensor with scrubber |
| DES-3311-1 | Carbon Dioxide (CO2) | 0-10% | GX-6000 / GX-6100 | Infrared CO2 sensor |
| DES-3311-1-01 | Carbon Dioxide (CO2) | 0-10% | GX-6000 / GX-6100 | Infrared CO2 sensor with scrubber |
| ESS-B332-NH3 | Ammonia (NH3) | 0-400 ppm | GX-6000 / GX-6100 | Ammonia sensor |
| ESS-03DH-HCN | Hydrogen Cyanide (HCN) | 0-15 ppm | GX-6000 / GX-6100 | Hydrogen cyanide sensor |
| ESS-B335-CL2 | Chlorine (Cl2) | 0-10 ppm | GX-6000 / GX-6100 | Chlorine sensor |
| ESS-A33E-MMH | MMH | 0-10.00 ppm | GX-6000 / GX-6100 | MMH sensor |
| ESS-03DH-NO2 | Nitrogen Dioxide (NO2) | 0-20 ppm | GX-6000 / GX-6100 | Nitrogen dioxide sensor |
| ESS-03DH-SO2 | Sulfur Dioxide (SO2) | 0-100 ppm | GX-6000 / GX-6100 | Sulfur dioxide sensor |
| ESS-03DH-PH3 | Phosphine (PH3) | 0-20 ppm | GX-6000 / GX-6100 | Phosphine sensor |
| TE-7561 | Combustible Gas (TC) | % volume; numeric range not supplied | GX-2003 / GX-2012 / Gas Tracer / GX-6100 | Thermal conductivity sensor; numeric full-scale range not supplied |
| SH-8661 | MOS ppm | ppm; numeric range not supplied | SP-220 M/L/ML / SP-230 F/H2 / GX-6100 | Plug-in sensor portion only; numeric full-scale range not supplied |
Choose the Right Replacement Sensor
- Standard gas options include LEL, O2, H2S, CO, hydrogen-compensated CO and combination CO/H2S sensors.
- PID choices include 10.6 eV lamps for 0-40 ppm or 0-4000 ppm VOC measurement, a 10.0 eV VOC/benzene option and an 11.7 eV VOC option.
- Infrared options include auto-ranging methane and hydrocarbon sensors plus CO2 sensors in ppm or percent ranges, with selected scrubber versions.
- Specialty options include NH3, HCN, Cl2, MMH, NO2, SO2 and PH3 sensors.
- TE-7561 provides TC percent-volume measurement. SH-8661 is the MOS ppm plug-in portion only.
Installation and Configuration
Confirm your monitor supports the selected sensor and measurement range before purchase. A replacement sensor alone does not convert an instrument to a different gas configuration. Benzene-specific PID operation requires the correct configuration and pre-filter accessories. Follow the applicable RKI manual for installation, calibration and functional testing before returning the monitor to service.
Why Choose Activated Carbon Depot?
Compare RKI sensor part numbers, gas ranges and model compatibility in a single listing to simplify replacement-part selection. Contact Activated Carbon Depot if you need help identifying the correct sensor for your monitor.
Ways to Contact Us
Activated Carbon Depot
Email: sales@activatedcarbondepot.com
Phone: 949-229-2587




